<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology with a Purpose &#187; Blog</title>
	<atom:link href="http://www.greystonetech.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greystonetech.com</link>
	<description>A Greystone Technology Group Blog &#38; Conversation Forum</description>
	<lastBuildDate>Wed, 04 Jan 2012 21:45:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>So You Want a Verizon iPhone&#8230;</title>
		<link>http://www.greystonetech.com/2011/03/08/so-you-want-a-verizon-iphone/</link>
		<comments>http://www.greystonetech.com/2011/03/08/so-you-want-a-verizon-iphone/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 21:04:21 +0000</pubDate>
		<dc:creator>Nate Traiser</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[4G]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[LTE]]></category>
		<category><![CDATA[open access]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1402</guid>
		<description><![CDATA[You may remember our announcement in January rejoicing with the rest of America that Verizon now carries the iPhone! Well it turns out that the nation’s largest carrier might have nailed their own foot to the floor. In 2008, Verizon accepted the contingencies that were attached to the wireless spectrum offered by the FCC in [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1403" href="http://www.greystonetech.com/2011/03/08/so-you-want-a-verizon-iphone/verizon-iphone/"><img class="size-medium wp-image-1403 alignleft" title="verizon-iphone" src="http://www.greystonetech.com/wp-content/uploads/2011/03/verizon-iphone-238x300.jpg" alt="" width="204" height="258" /></a></p>
<p>You may remember our announcement in January rejoicing with the rest of America that <a href="http://www.greystonetech.com/2011/01/11/verizon-finally-lands-the-iphone/" target="_blank">Verizon now carries the iPhone!</a> Well it turns out that the nation’s largest carrier might have nailed their own foot to the floor.  In 2008, Verizon accepted the contingencies that were attached to the wireless spectrum offered by the FCC in which they spent $4.7BIL.  Their plan was to continue building out their 4G network, but here’s where the nail comes into play.  This spectrum must be used with “open access.” This mean that the carrier is required to allow the use of any hardware or software on the mobile device.  Our dear friends at <a href="http://www.wired.com/epicenter/2011/02/verizon-4g-iphone-block/2/" target="_blank">Google requested that the 700Mhz spectrum remain open access</a> as to not hamper business.  Google was in the bidding war with Verizon.  Their plan was to create an open network that would allow a consumer to buy any phone that met open standards with no interference by a carrier.  Verizon fought this but did not win. While Verizon did win the bidding war, Google’s open access request was also honored. This decision eliminates the use of the iPhone which is clearly locked down by Apple&#8217;s design and which runs applications only approved by Apple.</p>
<p>In the meantime, Verizon continues to offer its LTE network (a form of 4G) that currently only supports Android phones.   While AT&amp;T had their exclusive contract with Apple, this network move allowed Verizon to buddy up with Google.  So while the two giants have differing opinions on what “open access” means, Verizon users will have to get their iPhones without 4G for the foreseeable future.  Apple is known for maintaining control over their products.  So don’t expect them to change their hardware just for Verizon until they can figure out their 4G network issues.</p>
<p>[<a href="http://www.inquisitr.com/22899/verizon-iphone/">Photo source</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/03/08/so-you-want-a-verizon-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TIP: Opt out of all tracking cookies</title>
		<link>http://www.greystonetech.com/2011/02/24/opt-out-of-all-tracking-cookies/</link>
		<comments>http://www.greystonetech.com/2011/02/24/opt-out-of-all-tracking-cookies/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 23:46:01 +0000</pubDate>
		<dc:creator>Dominik Toepfer</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[cookie]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[tracking cookie]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1340</guid>
		<description><![CDATA[While it&#8217;s no secret that Greystone employees love their baked goods, we draw the line when it comes to a more obnoxious type of cookie &#8211; the online tracking variety. But wouldn’t you know it, tracking cookie companies &#8211; as a gesture of good faith &#8211; allow you to opt out of their tracking services. [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1354" href="http://www.greystonetech.com/2011/02/24/opt-out-of-all-tracking-cookies/cookies-2/"><img class="alignright size-medium wp-image-1354" title="cookies" src="http://www.greystonetech.com/wp-content/uploads/2011/02/cookies1-300x199.jpg" alt="" width="300" height="199" /></a>While it&#8217;s no secret that Greystone employees love their baked goods, we draw the line when it comes to a more obnoxious type of cookie &#8211; the online tracking variety.</p>
<p>But wouldn’t you know it, tracking cookie companies &#8211; as a gesture of good faith &#8211; allow you to opt out of their tracking services. Tracking cookies are used by online advertisers to track your online activity between different websites so they can better sell you to their clients. While this won&#8217;t prevent you from receiving web ads, the network from which you opted out will no longer deliver ads tailored to your Web preferences and usage patterns, nor will they be tracking your online activity. Just head on over to <a href="http://www.networkadvertising.org/managing/opt_out.asp">this link</a> and opt out of the companies you don’t want to track you.</p>
<h5>*Photo <a href="http://www.flickr.com/photos/yurilong/5236271144/sizes/m/in/photostream/">source</a>.</h5>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/02/24/opt-out-of-all-tracking-cookies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Cleaning: Computer monitors and keyboards</title>
		<link>http://www.greystonetech.com/2011/02/22/spring-cleaning-tlc-for-your-computer-monitor-and-keyboard/</link>
		<comments>http://www.greystonetech.com/2011/02/22/spring-cleaning-tlc-for-your-computer-monitor-and-keyboard/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 22:22:34 +0000</pubDate>
		<dc:creator>Jamie Stanislav</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[computer monitor]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[spring cleaning]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1313</guid>
		<description><![CDATA[Spring is upon us and, if you&#8217;re like me, the bug to begin cleaning has you itching to rejuvenate your office. After cleaning off your desk, organizing files and general office pick up, you may be left with a dusty, smudged computer monitor and keyboard from the long winter months. It&#8217;s recommended that the average [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;"> </span></p>
<div id="attachment_1316" class="wp-caption alignright" style="width: 310px"><a rel="attachment wp-att-1316" href="http://www.greystonetech.com/2011/02/22/spring-cleaning-tlc-for-your-computer-monitor-and-keyboard/spring-cleaning/"><img class="size-medium wp-image-1316   " title="spring cleaning" src="http://www.greystonetech.com/wp-content/uploads/2011/02/spring-cleaning-300x287.jpg" alt="" width="300" height="287" /></a><p class="wp-caption-text">Photo Credit*</p></div>
<p><span style="color: #000000;">Spring is upon us and, if you&#8217;re like me, the bug to begin cleaning has you itching to rejuvenate your office. After cleaning off your desk, organizing files and general office pick up, you may be left with a dusty, smudged computer monitor and keyboard from the long winter months. It&#8217;s recommended that the average user should clean their equipment twice a year, but where to start?</span><span style="color: #000000;"><br />
</span></p>
<p><span style="color: #000000;"><span id="more-1313"></span>Some general cleaning tips to be aware of are:</span></p>
<ol>
<li><span style="color: #000000;">Never spray or squirt any liquid onto a computer component.  If a spray is needed, spray the liquid onto a cloth and then use that  cloth to rub down the component.</span></li>
<li><span style="color: #000000;"> You can use a vacuum to suck up dirt, dust, or hair <strong>around or outside </strong>your computer . However, <strong>do not</strong> use a vacuum for the inside of your computer as it generates a lot of  		static electricity that can damage the internal components of your  		computer.</span></li>
<li><span style="color: #000000;">Always turn off the component of your computer you intend to clean.</span></li>
</ol>
<p><span style="color: #000000;">To clean your computer monitor:</span></p>
<p><span style="color: #000000;">Most laptops and desktops now feature LCD screens. Extra caution is necessary to clean these flat screens without damaging your equipment. </span></p>
<ol>
<li><span style="color: #000000;">Use a microfiber or soft lint-free cotton  cloth. Dust off the screen gently with the dry cloth.<br />
</span></li>
<li><span style="color: #000000;">To remove smudges, apply a small amount of rubbing alcohol to the  cloth (again, NOT the screen itself) and wipe the screen pressing very gently.</span></li>
</ol>
<p><span style="color: #000000;">For keyboards:</span></p>
<ol>
<li><span style="color: #000000;">Shut down your computer and unplug your keyboard. Hold the board upside down, gently tapping the keys to loosen any debris.</span></li>
<li><span style="color: #000000;">Use a can of compressed air to blow any lodged debris from between the keys. Make sure to use short, quick pulses of air. You can easily find these cans at OfficeMax and any electronic store.</span></li>
<li><span style="color: #000000;">Put a drop or two of rubbing alcohol on a Q-tip and swap the sides of the keys to remove any build up.</span></li>
<li><span style="color: #000000;">Use a lint free cloth with a dab of alcohol to swipe the surface of your keyboard.</span></li>
<li><span style="color: #000000;">Use a duster or a dry cloth to give the keyboard the final touches.<br />
</span></li>
</ol>
<h6>*Photo credit <a href="http://www.google.com/imgres?imgurl=http://www.dailymakeover.com/blogs/positively-beautiful/makeup%2520spring%2520cleaning.jpg&amp;imgrefurl=http://www.dailymakeover.com/blogs/positively-beautiful/index.php%3Fpage%3D34&amp;usg=__KGRZtwZ40qKTJpSuYUGRQfFiRUU=&amp;h=339&amp;w=354&amp;sz=111&amp;hl=en&amp;start=0&amp;zoom=1&amp;tbnid=vmNvTefbcZxGaM:&amp;tbnh=121&amp;tbnw=137&amp;ei=XTRkTZ-wMIHCsAOutb26CA&amp;prev=/images%3Fq%3Dspring%2Bcleaning%26um%3D1%26hl%3Den%26client%3Dfirefox-a%26sa%3DN%26rls%3Dorg.mozilla:en-US:official%26biw%3D1680%26bih%3D832%26tbs%3Disch:1&amp;um=1&amp;itbs=1&amp;iact=hc&amp;vpx=122&amp;vpy=505&amp;dur=1323&amp;hovh=220&amp;hovw=229&amp;tx=120&amp;ty=192&amp;oei=XTRkTZ-wMIHCsAOutb26CA&amp;page=1&amp;ndsp=43&amp;ved=1t:429,r:33,s:0">here</a>.</h6>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/02/22/spring-cleaning-tlc-for-your-computer-monitor-and-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can you hear me now?</title>
		<link>http://www.greystonetech.com/2011/02/17/can-you-hear-me-now/</link>
		<comments>http://www.greystonetech.com/2011/02/17/can-you-hear-me-now/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 22:59:33 +0000</pubDate>
		<dc:creator>Matthew Lindahl</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Alcatel-Lucent]]></category>
		<category><![CDATA[cell tower]]></category>
		<category><![CDATA[light Radio cube]]></category>
		<category><![CDATA[Mobile World Congress]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1296</guid>
		<description><![CDATA[Alcatel-Lucent has developed a new technology to hopefully get rid of those unsightly cell towers scattered across the country-side and in the middle of cities.  They’re using a technology which significantly reduces the size of current cell towers. They are set to introduce their “lightRadio cube” at the Mobile World Congress, which started Monday, February [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1297" class="wp-caption alignleft" style="width: 160px"><a rel="attachment wp-att-1297" href="http://www.greystonetech.com/2011/02/17/can-you-hear-me-now/celltower/"><img class="size-thumbnail wp-image-1297" title="celltower" src="http://www.greystonetech.com/wp-content/uploads/2011/02/celltower-150x112.gif" alt="" width="150" height="112" /></a><p class="wp-caption-text">Traditional, bulky cell tower</p></div>
<p><a href="http://www.alcatel-lucent.com/wps/portal?COUNTRY_CODE=US&amp;COOKIE_SET=false">Alcatel-Lucent</a> has developed a new technology to hopefully get rid of those unsightly cell towers scattered across the country-side and in the middle of cities.  They’re using a technology which significantly reduces the size of current cell towers.</p>
<p>They are set to introduce their “lightRadio cube” at the Mobile World Congress, which started Monday, February 14<sup>th</sup> of this year.  The new device is about the size and shape of a Rubik’s cube, and can be put in any location there’s a power and network source.  This could mean we would see them on the side of buildings, in buildings, and even in your house once the technology is proven.  This could definitely change the way coverage is applied today, in addition to adding speed to wireless networks as a whole.</p>
<p>There are a few hurdles still left to overcome, with price being the greatest one.  But, if more companies and more carriers start to use this new technology, it’s only a matter of time before cost is no longer an issue.  Other companies have already started to develop similar ideas which use the existing broadband Internet infrastructure to connect homes to cellular companies’ networks, by way of an additional wireless router or even USB connections.</p>
<p>This technology could provide rural communities or buildings typically notorious for less than optimal coverage, with the high-quality coverage you would expect in an urban setting.  Another benefit is the power consumption of the cell phone itself.  When there are multiple cell phones trying to communicate with a tower, or the distance between the phone and tower is too great, the cell phone must extend its power consumption to compensate and be “heard.”</p>
<p><a href="http://commons.wikimedia.org/wiki/File:Richtfunkantenne_Waldeck2_Peterskopf.png">*Photo credit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/02/17/can-you-hear-me-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personal Blocklist: the answer to your search engine filtering dreams.</title>
		<link>http://www.greystonetech.com/2011/02/15/personal-blocklist-the-answer-to-your-search-engine-filtering-dreams/</link>
		<comments>http://www.greystonetech.com/2011/02/15/personal-blocklist-the-answer-to-your-search-engine-filtering-dreams/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 18:32:28 +0000</pubDate>
		<dc:creator>Scott Kerr</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Chrome]]></category>
		<category><![CDATA[content farms]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Chrome]]></category>
		<category><![CDATA[Personal blocklist]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1276</guid>
		<description><![CDATA[Ever get tired of the same poor-quality sites coming up for your search engine queries? As effective as Google usually is, it hasn&#8217;t always been successful in stopping search spam from content farms. Enter the Personal Blocklist. This extension for Google Chrome allows you to block specific websites from displaying in search results. While you [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1282" href="http://www.greystonetech.com/2011/02/15/personal-blocklist-the-answer-to-your-search-engine-filtering-dreams/stopsign-2/"><a rel="attachment wp-att-1288" href="http://www.greystonetech.com/2011/02/15/personal-blocklist-the-answer-to-your-search-engine-filtering-dreams/stopsign-4/"><img class="size-thumbnail wp-image-1288 alignleft" title="stopsign" src="http://www.greystonetech.com/wp-content/uploads/2011/02/stopsign2-150x129.png" alt="" width="150" height="129" /></a></a>Ever get tired of the same poor-quality sites coming up for your search engine queries? As effective as Google usually is, it hasn&#8217;t always been successful in stopping search spam from <a href="http://en.wikipedia.org/wiki/Content_farm">content farms</a>. Enter the <a href="https://chrome.google.com/webstore/detail/nolijncfnkgaikbjbdaogikpmpbdcdef">Personal Blocklist</a>. This extension for Google Chrome allows you to block specific websites from displaying in search results.</p>
<p>While you can instantly enjoy the benefits of blocking any site you choose, when you do so, the URL of the site in question is sent to Google for analysis. Time will tell whether or not this information will be incorporated into their search algorithms in the future to produce higher quality results but it is a step in the right direction.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/02/15/personal-blocklist-the-answer-to-your-search-engine-filtering-dreams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you survive a national internet outage?</title>
		<link>http://www.greystonetech.com/2011/02/10/would-you-survive-a-national-internet-outage/</link>
		<comments>http://www.greystonetech.com/2011/02/10/would-you-survive-a-national-internet-outage/#comments</comments>
		<pubDate>Thu, 10 Feb 2011 20:42:16 +0000</pubDate>
		<dc:creator>David Brown</dc:creator>
				<category><![CDATA[Lessons Learned]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[Egyptian Government]]></category>
		<category><![CDATA[internet outage]]></category>
		<category><![CDATA[prepared]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1257</guid>
		<description><![CDATA[When the Egyptian Government shut off the internet in an effort to prevent further protests, the US and the rest of the world took part in a unified thought &#8211; “What if our government shut down our internet?”  Some experts say that it&#8217;s not possible. Still others say that it could very easily happen in [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a rel="attachment wp-att-1259" href="http://www.greystonetech.com/2011/02/10/would-you-survive-a-national-internet-outage/cut-wire/"><img class="size-thumbnail wp-image-1259 alignright" title="Cut wire" src="http://www.greystonetech.com/wp-content/uploads/2011/02/Cut-wire-150x100.jpg" alt="" width="150" height="100" /></a>When the Egyptian Government shut off the internet in an effort to prevent further protests, the US and the rest of the world took part in a unified thought &#8211; “What if our government shut down our internet?”  Some experts say that it&#8217;s not possible. Still others say that it could very easily happen in the right circumstances.  Debating aside, it&#8217;s important to be prepared so that you don’t lose communication friends and family.  Already thinking about such a crisis, this writer posted a great link with some ways to keep in touch if the internet were to go down on a national level. Check it out <a href="http://howto.wired.com/wiki/Communicate_if_Your_Government_Shuts_Off_Your_Internet">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/02/10/would-you-survive-a-national-internet-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing: A cheap Google imitation</title>
		<link>http://www.greystonetech.com/2011/02/08/bing-a-cheap-google-imitation/</link>
		<comments>http://www.greystonetech.com/2011/02/08/bing-a-cheap-google-imitation/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:43:13 +0000</pubDate>
		<dc:creator>Dominik Toepfer</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search engines]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1247</guid>
		<description><![CDATA[I knew there was a reason I didn’t like Bing and it’s because they cheat. Here is a great write up of how Bing was caught steal search results from Google by creating fake searches and results.]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1248" href="http://www.greystonetech.com/2011/02/08/bing-a-cheap-google-imitation/bing-logo/"><img class="alignleft size-thumbnail wp-image-1248" title="bing-logo" src="http://www.greystonetech.com/wp-content/uploads/2011/02/bing-logo-150x110.png" alt="" width="150" height="110" /></a>I knew there was a reason I didn’t like Bing and it’s because they cheat. Here is a great <a href="http://googleblog.blogspot.com/2011/02/microsofts-bing-uses-google-search.html">write up</a> of how Bing was caught steal search results from Google by creating fake searches and results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/02/08/bing-a-cheap-google-imitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Well beyond the human eye.</title>
		<link>http://www.greystonetech.com/2011/02/03/well-beyond-the-human-eye/</link>
		<comments>http://www.greystonetech.com/2011/02/03/well-beyond-the-human-eye/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 22:35:30 +0000</pubDate>
		<dc:creator>Byron Williams</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[redshift]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1238</guid>
		<description><![CDATA[While today&#8217;s blog article isn&#8217;t exactly tech-related, I couldn&#8217;t pass up the opportunity to share something mind-blowing that I read lately. A recent discovery by the famed Hubble Space Telescope has led researchers to believe that they have found the most distant gallery to date! How far you ask? Try somewhere in the neighborhood of [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1240" class="wp-caption alignright" style="width: 160px"><a rel="attachment wp-att-1240" href="http://www.greystonetech.com/2011/02/03/well-beyond-the-human-eye/nasa/"><img class="size-thumbnail wp-image-1240" title="NASA" src="http://www.greystonetech.com/wp-content/uploads/2011/02/NASA-150x76.jpg" alt="" width="150" height="76" /></a><p class="wp-caption-text">Photo compliments of nasaimages.org</p></div>
<p>While today&#8217;s blog article isn&#8217;t exactly tech-related, I couldn&#8217;t pass up the opportunity to share something mind-blowing that I read lately. A recent discovery by the famed Hubble Space Telescope has led researchers to believe that they have found the most distant gallery to date!  How far you ask?  Try somewhere in the neighborhood of 13.2BIL light-years away!  That’s right, b-i-l-l-i-o-n!</p>
<p>What was puzzling to me at first was that the Hubble Space Telescope is capable of detecting light from as far away as 480MIL years.  So how did it see a galaxy over a billion years away? Astonishingly, the Hubble is capable of seeing back into time (Unfortunately, they are still unable to bring back your favorite mix tape from the 80’s).  In actuality, we are not actually seeing these objects in real time; rather we are just seeing the light given off by them.  This concept can be made clearer by visiting <a href="http://www.nasa.gov/images/content/512584main_i1105bw.jpg">NASA’s website</a> or one of their many <a href="http://www.flickr.com/photos/gsfc/5390324451/in/photostream/">Flickr pages</a>.</p>
<p>For much more detailed information about seeing through time, also referred to as measuring a galaxy’s “redshift,”  go to <a href="http://en.wikipedia.org/wiki/Redshift">Wikipedia</a> and geek out to your heart’s desire!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/02/03/well-beyond-the-human-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advice for those of you with Blackberries and/or Apples&#8230;</title>
		<link>http://www.greystonetech.com/2011/02/01/advice-for-those-of-you-with-blackberries-andor-apples/</link>
		<comments>http://www.greystonetech.com/2011/02/01/advice-for-those-of-you-with-blackberries-andor-apples/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:14:13 +0000</pubDate>
		<dc:creator>Byron Williams</dc:creator>
				<category><![CDATA[Just For Fun]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Blackberry]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[IT comedy]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1233</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="853" height="510" src="http://www.youtube.com/embed/kAG39jKi0lI" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/02/01/advice-for-those-of-you-with-blackberries-andor-apples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Under New Management</title>
		<link>http://www.greystonetech.com/2011/01/27/google-under-new-management/</link>
		<comments>http://www.greystonetech.com/2011/01/27/google-under-new-management/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 20:23:08 +0000</pubDate>
		<dc:creator>Matthew Lindahl</dc:creator>
				<category><![CDATA[Emerging Technology]]></category>
		<category><![CDATA[Eric Schmidt]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Larry Page]]></category>
		<category><![CDATA[Sergey Brin]]></category>

		<guid isPermaLink="false">http://www.greystonetech.com/?p=1224</guid>
		<description><![CDATA[Sergey Brin and Larry Page together founded the behemoth we all know as Google back in 1997. After pressure from Venture Capitalists years ago, Eric Schmidt was named CEO as a move to bring leadership to the vast company. Fast forward to today. Even though Google had the largest Q4 profits of their 12-year history [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-1225" href="http://www.greystonetech.com/2011/01/27/google-under-new-management/google_logo/"><img class="alignleft size-thumbnail wp-image-1225" title="google_logo" src="http://www.greystonetech.com/wp-content/uploads/2011/01/google_logo-150x62.jpg" alt="" width="150" height="62" /></a>Sergey Brin and Larry Page together founded the behemoth we all know as Google back in 1997.  After pressure from Venture Capitalists years ago, Eric Schmidt was named CEO as a move to bring leadership to the vast company.  Fast forward to today.</p>
<p>Even though Google had the largest Q4 profits of their 12-year history this past quarter, they have decided to bring one of the founders back into the CEO role.  Eric Schmidt will still continue to play a key role at Google as the Executive Chairman, but Larry Page, 37, will be returning to his throne.</p>
<p>This change in structuring won’t take effect until April of 2011, with Larry Page wanting to return to the startup-business mentality.  I’m sure he will hit the ground running, and we as bystanders can only dream about what new, great, and useful things will come out of the walls of Google, Inc., with Larry Page at the helm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greystonetech.com/2011/01/27/google-under-new-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

